IN SILVER – INCLUDES BUILT-IN HEADPHONE AMP w/1/4″
headphone jack
Its meticulously selected SMD components are assembled by hand in Erlangen
and tested several times. The reward of these efforts is a signal to noise
ratio of up to 84 decibels. The input impedance is set using plug-in links, so
there is no loss of quality when using different moving magnet and moving coil
cartridges.
The nano phono headphone V2 additionally contains a powerful headphone
amplifier within the solid aluminium housing for private listening at the
highest fidelity.
| AMPLIFICATION @ 1 KHZ | 34 dB to 48 dB (MM mode) |
| INPUT LOAD | 47 kOhm / 220 pF / MM mode |
| MM / MC INPUT | switchable by jumper (at bottom) |
| SUBSONIC FILTER | switchable (at bottom) |
| RIAA | delay time: 75 μs / 318 μs / 3180 μs |
| RIAA ACCURACY | ± 0.4dB |
| THD | 0,04% |
| SIGNAL TO NOISE RATIO | 81 dB (A) (MM – Mode) |
| CHANNEL SEPARATION | > 80dB (1kHz) |
| MAX. OUTPUT VOLTAGE | 10V eff. (1kHz), 0-10 adjustable |
| POWER SUPPLY | ±18V DC (external wall power supply, plastic housing) |
| OUTPUT CONNECTIONS | Asymmetrical (RCA) |
| POWER CONSUMPTION | Max. consumption: 2.3 Watt |
| WEIGHT | Approx. 500 g (preamp and power supply) |
| DIMENSIONS (W/D/H in inches) | 3.35 x 4.17 x 0.98 |
| DIMENSIONS (W/D/H in mm) | 85 x 106 x 25 |









Reviews
There are no reviews yet.